Hampstead Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1172 Mallard Bay Road 3 4 1,372 $1,200,000 $874.64 1 day
21 W Maritt East Street 4 3 1,866 $439,900 $235.74 2 days
214 E Maritt East Street 5 4 3,299 $548,900 $166.38 2 days
309 E Island View Drive 4 6 5,056 $1,645,000 $325.36 2 days
110 Browns Trail 3 2 2,031 $275,000 $135.40 2 days
96 Crestwood Court 3 2 1,941 $454,000 $233.90 4 days
316 Scotch Bonnet Way 3 2 1,792 $425,000 $237.17 4 days
64 Pier View Court 3 4 2,216 $894,000 $403.43 4 days
204 W Craftsman Way 3 4 4,118 $649,000 $157.60 4 days
103 Scotar Court 3 3 1,653 $350,000 $211.74 4 days
Average: 3.6 3.3 2,609 $678,429 $259 122 days
Viewing 1 - 10 of 238
Viewing 1 - 10 of 238
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
244 Planters Walk 6 5 3,718 $830,580 $223.39 3 days
105 E Keel Drive 4 3 2,319 $725,000 $312.63 9 days
208 Contrail Road 3 3 2,729 $439,000 $160.86 10 days
112 White Heron Cove Road 3 2 2,490 $675,000 $271.08 12 days
Watts Landing Lot #4 Road N/A N/A N/A $85,000 Unknown 16 days
Watts Landing Lot #5 Road N/A N/A N/A $85,000 Unknown 16 days
173 Planters Walk 5 4 2,644 $618,486 $233.92 16 days
971 Factory Road 3 2 1,680 $230,000 $136.90 18 days
202 Fairway Drive 3 2 1,523 $375,000 $246.22 23 days
Lot 5 Shark Landing N/A N/A N/A $95,000 Unknown 23 days
Average: 3.7 3.1 2,546 $636,554 $232 183 days
Viewing 1 - 10 of 133
Viewing 1 - 10 of 133
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
305 State Hwy 210 3 1 1,260 $299,000 $290,000 $237.30 27 days 10/3/24
107 Cornel Lane 3 3 2,022 $394,900 $390,000 $195.30 42 days 10/3/24
442 Northern Pintail Place 4 4 2,735 $509,900 $509,900 $186.44 245 days 10/3/24
111 Colbert Lane N/A N/A N/A $70,000 $71,500 Unknown 35 days 10/2/24
347 Sandpiper Lane 3 2 1,652 $299,900 $299,900 $181.54 49 days 9/30/24
306 W Weatherbee Way 4 3 2,501 $493,900 $493,900 $197.48 75 days 9/30/24
102 Paver Ln 3 3 2,069 $413,832 $413,832 $200.02 186 days 9/27/24
305 W Weatherbee Way 4 3 2,324 $477,500 $477,500 $205.46 49 days 9/26/24
325 Electric Lane 3 1 1,800 $220,000 $185,000 $122.22 54 days 9/26/24
500 Holly Grove Lane 4 4 4,581 $850,000 $805,000 $185.55 96 days 9/26/24
Average: 3.5 3.0 2,381 $514,238 $505,945 $222 119 days
Viewing 1 - 10 of 438
Viewing 1 - 10 of 438

Copyright 2024 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.